top of page
CAN'T FIND WHAT YOU ARE LOOKING FOR? CONTACT US TO DISCUSS A CUSTOM SOLUTION FOR YOUR NEEDS. CALL 1800 350 380 OR EMAIL SALES@LDRINDUSTRIES.COM.AU
![](https://static.wixstatic.com/media/090023_91dc3ee095dd4bc68fa3056684d7a1b1~mv2.png/v1/fill/w_665,h_500,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/090023_91dc3ee095dd4bc68fa3056684d7a1b1~mv2.png)
Standard Features
2.5mm aluminium construction
2 full doors
Sealed, waterproof and dustproof
Bolt on stainless steel hinges
Black & chrome lockable whale tail handles
Options: Full internal shelf, dividers, painted finish
Product Code | Profile | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
CBB-2248 | Narrow | 2200 | 400 | 800 | 72 |
CBB-22410 | Narrow | 2200 | 400 | 1000 | 81 |
CBB-22412 | Narrow | 2200 | 400 | 1200 | 90 |
CBB-2258 | Standard | 2200 | 500 | 800 | 79 |
CBB-22510 | Standard | 2200 | 500 | 1000 | 88 |
CBB-22512 | Standard | 2200 | 500 | 1200 | 98 |
CBB-2268 | Extra Wide | 2200 | 600 | 800 | 85 |
CBB-22610 | Extra Wide | 2200 | 600 | 1000 | 96 |
CBB-22612 | Extra Wide | 2200 | 600 | 1200 | 105 |
CBB-2448 | Narrow | 2400 | 400 | 800 | 76 |
CBB-24410 | Narrow | 2400 | 400 | 1000 | 86 |
CBB-24412 | Narrow | 2400 | 400 | 1200 | 94 |
CBB-2458 | Standard | 2400 | 500 | 800 | 83 |
CBB-24510 | Standard | 2400 | 500 | 1000 | 94 |
CBB-24512 | Standard | 2400 | 500 | 1200 | 104 |
CBB-2468 | Extra Wide | 2400 | 600 | 800 | 91 |
CBB-24610 | Extra Wide | 2400 | 600 | 1000 | 101 |
CBB-24612 | Extra Wide | 2400 | 600 | 1200 | 112 |
bottom of page